Historical Royalty Revenue
Royalty Revenue by Product ($ in 000’s) *
| Avastin | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2013 | 33,234 | - | - | - | 33,234 |
| 2012 | 23,215 | 41,670 | 25,955 | 30,041 | 120,882 |
| 2011 | 22,283 | 41,967 | 23,870 | 22,886 | 111,006 |
| 2010 | 16,870 | 44,765 | 29,989 | 24,922 | 116,547 |
| 2009 | 13,605 | 35,161 | 21,060 | 15,141 | 84,966 |
| 2008 | 9,957 | 30,480 | 19,574 | 12,394 | 72,405 |
| 2007 | 8,990 | 21,842 | 17,478 | 9,549 | 57,859 |
| 2006 | 10,438 | 15,572 | 15,405 | 12,536 | 53,952 |
| Herceptin | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2013 | 30,287 | - | - | - | 30,287 |
| 2012 | 25,702 | 44,628 | 30,433 | 28,307 | 129,070 |
| 2011 | 25,089 | 42,209 | 31,933 | 21,812 | 121,042 |
| 2010 | 23,402 | 38,555 | 27,952 | 25,441 | 115,350 |
| 2009 | 16,003 | 32,331 | 26,830 | 18,615 | 93,779 |
| 2008 | 14,092 | 34,383 | 28,122 | 20,282 | 96,880 |
| 2007 | 19,035 | 28,188 | 22,582 | 14,802 | 84,608 |
| 2006 | 15,142 | 19,716 | 21,557 | 20,354 | 76,769 |
| Lucentis | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2013 | 12,032 | - | - | - | 12,032 |
| 2012 | 10,791 | 27,938 | 12,552 | 11,097 | 62,377 |
| 2011 | 8,878 | 24,313 | 12,157 | 10,750 | 56,099 |
| 2010 | 7,220 | 19,091 | 10,841 | 8,047 | 45,198 |
| 2009 | 4,621 | 12,863 | 8,123 | 6,152 | 31,759 |
| 2008 | 3,636 | 11,060 | 7,631 | 4,549 | 26,876 |
| 2007 | 2,931 | 6,543 | 6,579 | 3,517 | 19,570 |
| 2006 | – | – | 289 | 3,335 | 3,624 |
| Xolair | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2013 | 5,930 | - | - | - | 5,930 |
| 2012 | 5,447 | 8,609 | 6,504 | 6,145 | 26,705 |
| 2011 | 4,590 | 7,621 | 5,916 | 5,823 | 23,949 |
| 2010 | 3,723 | 6,386 | 4,980 | 4,652 | 19,741 |
| 2009 | 2,665 | 5,082 | 4,085 | 3,722 | 15,553 |
| 2008 | 1,488 | 4,866 | 3,569 | 2,927 | 12,850 |
| 2007 | 1,684 | 3,942 | 3,332 | 2,184 | 11,142 |
| 2006 | 2,263 | 2,969 | 3,041 | 2,495 | 10,768 |
| Perjeta | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2013 | 340 | - | - | - | 340 |
| 2012 | - | - | 58 | 250 | 308 |
| Tysabri | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2013 | 12,965 | - | - | - | 12,965 |
| 2012 | 11,233 | 12,202 | 11,749 | 12,255 | 47,439 |
| 2011 | 9,891 | 10,796 | 11,588 | 11,450 | 43,725 |
| 2010 | 8,791 | 8,788 | 8,735 | 9,440 | 35,754 |
| 2009 | 6,656 | 7,050 | 7,642 | 8,564 | 29,912 |
| 2008 | 3,883 | 5,042 | 5,949 | 6,992 | 21,866 |
| 2007 | 839 | 1,611 | 2,084 | 2,836 | 7,370 |
| 2006 | – | – | – | 237 | 237 |
| Actemra | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2013 | 2,631 | - | - | - | 2,631 |
| 2012 | 1,705 | 2,074 | 2,145 | 2,462 | 8,385 |
| 2011 | 913 | 1,136 | 1,401 | 1,460 | 4,910 |
| 2010 | 1,587 | 237 | 315 | 688 | 2,827 |
| 2009 | 585 | 537 | 909 | 1,197 | 3,228 |
| 2008 | 44 | - | 146 | 369 | 559 |
| 2007 | 32 | - | - | 17 | 49 |
| 2006 | – | – | – | – | – |
* As reported to PDL by its licensees
Totals may not sum due to rounding

